Click here for a PDF version of the program
Day 1, Thursday, May 12th | |
09:00-10:15 | Antibody-drug Conjugates in Relapsed/Refractory Multiple Myeloma: from bench to bedside Springer Healthcare IME symposium on-demand recording – Watch Now |
10:15-10:35 | Coffee Break |
10:35-10:45 | COMy 2022 kick-off: Welcome by Congress Co-Chairs |
10:45-12:00 | Session 1: How to assess disease risk Chairs: Hervé Avet-Loiseau, France & Irene Ghobrial, USA |
10:45-11:00 | Diagnostic criteria and state of the art work-up Shaji Kumar, USA |
11:00-11:15 | What is standard risk, high risk and ultra-high risk? Hervé Avet-Loiseau, France |
11:15-11:30 | The role of the transcriptome Jill Corre, France |
11:30-11:45 | The role of imaging Elena Zamagni, Italy |
11:45-12:00 | Role of precursor conditions – no longer available on-demand Irene Ghobrial, USA |
12:00-12:30 | Lunch Break |
12:30-13:30 | Taking center stage: is chromosome 1 the new headline in multiple myeloma? Sanofi lunch symposium on-demand recording – Watch Now |
13:30-13:40 | Technical Break |
13:40-15:00 | Session 2: Mechanisms of resistance in myeloma Moderators: Paola Neri, Canada & Niels van de Donk, The Netherlands |
13:40-13:55 | Resistance to IMIDs Nizar Bahlis, Canada |
13:55-14:10 | Resistance to proteasome inhibitors Marc Raab, Germany |
14:10-14:25 | Resistance to antibodies Niels van de Donk, The Netherlands |
14:25-14:40 | Resistance to immune therapies – no longer available on-demand Paola Neri, Canada |
14:40-15:00 | Roundtable discussion All Speakers and Moderators |
15:00-16:30 | Session 3: Frontline therapy of transplant-eligible patients Moderators: Nizar Bahlis, Canada & Philippe Moreau, France |
15:00-15:15 | Overview of induction regimens Philippe Moreau, France |
15:15-15:30 | Role of consolidation (including double auto-transplant) Michele Cavo, Italy |
15:30-15:45 | Special approaches in high-risk cytogenetics Pieter Sonneveld, The Netherlands |
15:45-16:30 | Roundtable discussion All Speakers and Moderators |
16:30-17:00 | Coffee Break |
17:00-18:30 | It’s MMy Life: Your specialty, my world Industry-supported symposium |
18:30-18:45 | Technical Break |
18:45-19:45 | Session 4: Plenary lectures Chair: Thierry Facon, France |
18:45-19:05 | Advances in Waldenstrom macroglobulinemia Steven Treon, USA |
19:05-19:25 | iStopMM study – the impact of nationwide screening – no longer available on-demand Sigurdur Kristinsson, Iceland |
19:25-19:45 | Q & A |
Day 2, Friday, May 13th | |
08:00-08:30 | Good morning coffee |
08:30-09:00 | Artificial Intelligence for precision medicine in Multiple Myeloma OWKIN plenary presentation on-demand recording – Watch Now |
09:00-09:15 | Technical Break |
09:15-10:15 | Session 5: The IFM session Chair: Philippe Moreau, France |
09:15-09:35 | The IFM strategy for non-transplant eligible patients Salomon Manier, France |
09:35-09:55 | The IFM strategy for transplant eligible patients – no longer available on-demand Cyrille Touzeau, France |
09:55-10:15 | MRD and clonal evolution: the latest IFM data Jill Corre, France |
10:15-11:15 | Session 6: Updates from the recent frontline clinical trials Chairs: Francesca Gay, Italy & Cyrille Tourzeau, France |
10:15-10:30 | OPTIMUM/MUK9 – no longer available on-demand Martin Kaiser, UK |
10:30-10:45 | CONCEPT Katja Weisel, Germany |
10:45-11:00 | FORTE Francesca Gay, Italy |
11:00-11:15 | MASTER Luciano Costa, USA |
11:15-12:30 | Session 7: Treatment of non-transplant eligible patients Moderators: Thierry Facon, France & Kwee Yong, UK |
11:15-11:30 | Frailty assessment Alessandra Larocca, Italy |
11:30-11:45 | Standard of care therapy Thierry Facon, France |
11:45-12:00 | The patient perspective Kwee Yong, UK |
12:00-12:30 | Roundtable discussion All Speakers and Moderators |
12:30-13:00 | Lunch Break |
13:00-14:15 | Elevating standard of care in MM: unlocking the potential of novel BCMA combinations GSK lunch symposium on-demand recording – Watch Now |
14:15-14:25 | Technical Break |
14:25-16:10 | Session 8: Management of special clinical situations Moderators: Michel Delforge, Belgium & Graham Jackson, UK |
14:25-14:40 | COVID-19 vaccination in myeloma: where do we stand? Heinz Ludwig, Austria |
14:40-14:55 | Practical considerations when using anti-CD38 antibodies Torben Plesner, Denmark |
14:55-15:10 | Management of renal impairment Joan Blade, Spain |
15:10-15:25 | Infection prophylaxis Graham Jackson, UK |
15:25-15:40 | Cardiac complications Michel Delforge, Belgium |
15:40-15:55 | Guidelines for the use of bisphosphonates Evangelos Terpos, Greece |
15:55-16:10 | Roundtable discussion All Speakers and Moderators |
16:10-16:30 | Coffee Break |
16:30-18:00 | Clinical utility of MRD for MM patients Adaptive symposium on-demand recording – Watch Now |
18:00-18:10 | Technical Break |
18:10-19:15 | Session 9: Plenary lectures Chair: Jean-Luc Harousseau, France |
18:10-18:35 | MRD evaluation: How, When and for which goal? – no longer available on-demand Jesús San Miguel, Spain |
18:35-19:00 | Genomics of myeloma: what’s new? Nikhil Munshi, USA |
19:00-19:15 | Q & A |
19:15-19:30 | Awards Ceremony: Presented by Congress Co-Chairs |
Day 3, Saturday, May 14th | |
08:00-08:30 | Good morning coffee |
08:30-09:00 | Innovation for Patients with Relapsed/Refractory Multiple Myeloma: Development of TALEN gene-edited Allogeneic CAR-T Therapies Targeting CS1 Cellectis plenary presentation on-demand recording – Watch Now |
09:00-09:10 | Technical Break |
09:10-10:00 | Session 10: The IMS session: Global view of state-of-the-art in myeloma – What are our strategies? Chairs: Mohamad Mohty, France; Philippe Moreau, France & Nikhil Munshi, USA |
09:10-09:15 | Introduction Nikhil Munshi, USA |
09:15-09:25 | Strategies for US Co-operative trials Saad Usmani, USA |
09:25-09:35 | Strategies for European trials – no longer available on-demand Cyrille Touzeau, France |
09:35-09:45 | Strategies for Asia-Pacific and Latin American Andrew Spencer, Australia |
09:45-10:00 | What IMS can do for all Philippe Moreau, France |
10:00-10:50 | Session 11: Hot debates Chair: Mohamad Mohty, France |
10:00-10:25 | MRD to drive therapy Pro Bruno Paiva, Spain Con Meral Beksac, Turkey Discussion |
10:25-10:50 | Immune therapies replacing ASCT frontline Pro Paul Richardson, USA Con Arnon Nagler, Israel Discussion |
10:50-11:20 | Coffee Break |
11:20-12:20 | Session 12: Novel agents for relapse: the latest data about … Chairs: Meral Beksac, Turkey & Enrique Ocio, Spain |
11:20-11:30 | Antibodies and IMIDs combinations for first relapse – no longer available on-demand Xavier Leleu, France |
11:30-11:40 | Manipulation of apoptotic pathways – no longer available on-demand Cyrille Touzeau, France |
11:40-11:50 | XPO inhibitors Nizar Bahlis, Canada |
11:50-12:00 | CelMods Sagar Lonial, USA |
12:00-12:10 | HDAC inhibitors Enrique Ocio, Spain |
12:10-12:20 | Antibody-drug conjugates Suzanne Trudel, Canada |
12:20-13:00 | Lunch Break |
13:00-14:00 | Giving new hope to patients with Multiple Myeloma: How? |
14:00-14:10 | Technical Break |
14:10-15:45 | Session 13: Immune therapy in relapsed/refractory myeloma Moderators: Hermann Einsele, Germany & Sagar Lonial, USA |
14:10-14:25 | CAR T cells Noopur Raje, USA |
14:25-14:40 | Bi-specific antibodies Ajai Chari, USA |
14:40-14:55 | Management of CRS and neurotoxicity Salomon Manier, France |
14:55-15:10 | Integrating immune therapies and autologous transplantation Hermann Einsele, Germany |
15:10-15:25 | Immune therapies at first relapse: pro and con Paul Richardson, USA |
15:25-15:45 | Roundtable discussion All Speakers and Moderators |
15:45-16:15 | Coffee Break |
16:15-17:25 | Session 14: Plenary lectures Moderators: Mohamad Mohty, France & Arnon Nagler, Israel |
16:15-16:35 | The requirements for operational cure Jean-Luc Harousseau, France |
16:35-17:05 | Multiple myeloma cured in 2030: what are the next steps? Kenneth Anderson, USA |
17:05-17:25 | Roundtable discussion All Speakers and Moderators |
17:25-17:30 | In-Person Meeting Conclusions and Adjournment: Congress Co-Chairs |
Day 4, Sunday, May 15th – VIRTUAL ONLY |
|
09:00-10:50 | Session 15: Abstract communications Chairs: Mohamad Mohty, France; Thierry Facon, France & Arnon Nagler, Israel |
09:00-09:10 | AN ONGOING PHASE I STUDY SHOWS CLINICALLY MEANINGFUL ACTIVITY AND MANAGEABLE SAFETY OF CEVOSTAMAB MONOTHERAPY IN PATIENTS WITH HEAVILY PRE-TREATED RELAPSED/REFRACTORY MULTIPLE MYELOMA (RRMM) [ENCORE] Thierry Facon, France |
09:10-09:20 | EARLY, DEEP, AND DURABLE RESPONSES, AND LOW RATES OF CYTOKINE RELEASE SYNDROME WITH REGN5458, A BCMAXCD3 BISPECIFIC ANTIBODY, IN A PHASE 1/2 FIRST-IN-HUMAN STUDY IN PATIENTS WITH RELAPSED/REFRACTORY MULTIPLE MYELOMA James Hoffman, USA |
09:20-09:30 | INSURE: A GLOBAL POOLED ANALYSIS (INSIGHT MM, UVEA-IXA, AND REMIX) OF PATIENTS WITH RELAPSED/REFRACTORY MULTIPLE MYELOMA (RRMM) TREATED WITH IXAZOMIB-LENALIDOMIDE-DEXAMETHASONE (IRD) IN ROUTINE CLINICAL PRACTICE Xavier Leleu, France |
09:30-09:40 |
Philippe Moreau, France |
09:40-09:50 | DREAMM-9: PHASE I STUDY OF BELANTAMAB MAFODOTIN (BELAMAF) PLUS STANDARD OF CARE (SOC) IN PATIENTS WITH TRANSPLANT-INELIGIBLE NEWLY DIAGNOSED MULTIPLE MYELOMA (TI-NDMM) – no longer available on-demand Saad Usmani, USA |
09:50-10:00 | CILTACABTAGENE AUTOLEUCEL (CILTA-CEL), A B-CELL MATURATION ANTIGEN (BCMA)-DIRECTED CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL THERAPY, IN PATIENTS (PTS) WITH MULTIPLE MYELOMA (MM) AND EARLY RELAPSE AFTER INITIAL THERAPY: CARTITUDE-2 COHORT B Niels van de Donk, The Netherlands |
10:00-10:10 | UPDATE FROM A FIRST-IN-HUMAN PHASE 1 STUDY OF MODAKAFUSP ALFA (TAK-573), A FIRST-IN-CLASS IMMUNOCYTOKINE, IN PATIENTS WITH RELAPSED/REFRACTORY MULTIPLE MYELOMA (RRMM) Dan T. Vogl, USA |
10:10-10:20 | CILTACABTAGENE AUTOLEUCEL (CILTA-CEL) VERSUS PHYSICIAN’S CHOICE OF TREATMENT (PCT): A META-ANALYSIS IN PATIENTS WITH RELAPSED OR REFRACTORY MULTIPLE MYELOMA (RRMM) Katja Weisel, Germany |
10:20-10:50 | Q & A |
10:50-11:00 | Break |
11:00-12:55 | Session 16: Special lectures Chairs: Mohamad Mohty, France; Thierry Facon, France & Arnon Nagler, Israel |
11:00-11:20 | MGUS: diagnosis, risk stratification and management Vincent Rajkumar, USA |
11:20-11:35 | Treatment of the ultra-frail patients Sonja Zweegman, The Netherlands |
11:35-11:50 | Maintenance approaches post-transplant María-Victoria Mateos, Spain |
11:50-12:00 | Antibodies and proteasome inhibitors combinations for first relapse Saad Usmani, USA |
12:00-12:20 | Therapy at first relapse: current data and perspectives Meletios Dimopoulos, Greece |
12:20-12:35 | Defining disease aggressiveness during therapy Gareth Morgan, USA |
12:35-12:55 | Advances in AL amyloidosis Giampaolo Merlini, Italy |
12:55-13:15 | COMy 2022 Meeting Conclusions: Final roundtable virtual discussion With: Jill Corre, France Luciano Costa, USA Thierry Facon, France Francesca Gay, Italy Jean-Luc Harousseau, France Giampaolo Merlini, Italy Mohamad Mohty, France Arnon Nagler, Israel Vincent Rajkumar, USA |